ọkọlọtọ CSPOWER 2024.07.26
OPZV
HLC
HTL
LFP

CSPower CS6-7 batrị VRLA AGM na-adịgide adịgide

Nkọwa dị mkpirikpi:

CS Series emechiela batrị VRLA AGM n'efu

● Voltaji: 12V, 6V

● Ike: 12V4Ah ~ 12V250Ah; 6V4Ah~6V12Ah

● Ndụ ọrụ na-ese n'elu mmiri ahaziri: 8-10 afọ @ 25 °C/77 °F.

● ika: CSPOWER / OEM Brand maka ndị ahịa n'efu

● Asambodo: ISO9001/14001/18001; CE/IEC 60896-21/22 / IEC 61427 /UL kwadoro

 

Usoro CSPOWER CS Akara batrị ndu acid na-edozi n'efu ka ejiri teknụzụ AGM, efere arụmọrụ dị elu na electrolyte nweta mmepụta ike ọzọ maka ngwa sistemụ nchekwa ike nkịtị na-ejikarị n'ọhịa nke UPS, Nchekwa na ọkụ ọkụ mberede.


Nkọwa ngwaahịa

Data teknụzụ

Mkpado ngwaahịa

CS6-7
Voltaji ọnụ 6V (3 sel kwa otu)
Chepụta Ndụ Na-ese n'elu mmiri @ 25℃ Afọ 5
Ike aha @ 25℃ 20 hour rate@0.35A,10.8V 7 ah
Ike @ 25 ℃ Ọnụego elekere 10 (0.67A, 10.8V) 6.70 ah
Ọnụego elekere 5 (1.25A, 10.5V) 6.25 ah
Ọnụego elekere 1 (4.62A, 9.6V) 4.62 ah
Nguzogide ime Batrị chajụrụ zuru @ 25℃ ≤16.0mΩ
Okpomọkụ gburugburu Mwepu -15 ℃ ~ 45 ℃
Ebo -15 ℃ ~ 45 ℃
Nchekwa -15 ℃ ~ 45 ℃
Oke. Mwepu ugbu a @ 25℃ 42A(5s)
Okpomọkụ (awa 10) metụtara ike 40 ℃ 105%
25 ℃ 100%
0℃ 85%
-15 ℃ 65%
Ịwepụta onwe @25℃ kwa ọnwa 3%
chaja (Voltaji na-adị mgbe niile) @ 25℃ Jiri Njikere Nchaji mbụ dị ugbu a na-erughị 2.1A Voltaji 6.8-6.9V
Ojiji okirikiri Nchaji mbụ dị ugbu a na-erughị 2.1A Voltaji 7.2-7.45V
Akụkụ (mm*mm*mm) Ogologo 151± 1 * Obosara 34± 1 * Elu 95±1 (Mkpokọta Elu 101±1)
Ibu (kg) 1.15± 3%

CSPower CS6-7 Batrị VRLA AGM na-adịgide adịgide_00
CSPower CS6-7 VRLA AGM Batrị na-adịgide adịgide_01


  • Nke gara aga:
  • Osote:

  • CSPOWER
    Nlereanya
    Voltaji
    (V)
    Ike
    (Ah)
    Akụkụ Ibu (kg)
    (± 3%)
    Ọnụ Bolt
    Ogologo
    (mm)
    Obosara
    (mm)
    Ogologo
    (mm)
    Mgbakọta Ogologo
    (mm)
    CS6-4.0 6 4/20HR 70 47 101 107 0.7 F1/F2/CUT /
    CS6-4.5 6 4.5/20HR 70 47 101 107 0.75 F1/F2/CUT /
    CS6-5 6 5/20HR 70 47 101 107 0.8 F1/F2 /
    CS6-7.0 6 7/20HR 151 34 95 101 1.08 F1/F2 /
    CS6-10 6 10/20HR 151 50 94 100 1.6 F1/F2 /
    CS6-12 6 12/20HR 151 50 94 100 1.75 F1/F2 /
    CS12-4 12 4/20HR 90 71 101 107 1.35 F1/F2 /
    CS12-4.5 12 4.5/20HR 90 71 101 107 1.48 F1/F2 /
    CS12-5 12 5/20HR 90 71 101 107 1.58 F1/F2 /
    CS12-6.5 12 6.5/20HR 151 65 94 100 1.9 F1/F2 /
    CS12-7.0 12 7/20HR 151 65 94 100 2.05 F1/F2 /
    CS12-7.2 12 7.2/20HR 151 65 94 100 2.15 F1/F2 /
    CS12-7.5 12 7.5/20HR 151 65 94 100 2.2 F1/F2 /
    CS12-9 12 9/20HR 151 65 94 100 2.4 F1/F2 /
    CS12-10 12 10/20HR 152 99 96 102 3.2 F1/F2 /
    CS12-12 12 12/20HR 152 99 96 102 3.5 F1/F2 /
    CS12-15 12 15/20HR 152 99 96 102 3.8 F1/F2 /
    CS12-17/18 12 17/18/20HR 181 77 167 167 5.2 T1 M5 × 16
    CS12-20 12 20/20HR 181 77 167 167 6 T2 M6 × 16
    CS12-24 12 24/10 HR 166 126 174 174 7.7 T2 M6 × 16
    CS12-26 12 26/10 HR 166 175 126 126 8.3 T2 M6 × 16
    CS12-35 12 35/10 HR 196 130 155 167 10 T2 M6 × 16
    CS12-38/40 12 38/40/10HR 198 166 172 172 12.3 T2 M6 × 16
    CS12-45 12 45/10 HR 198 166 174 174 13 T2 M6 × 16
    CS12-50 12 50/10HR 229 138 208 212 15.5 T3 M6 × 16
    CS12-55 12 55/10HR 229 138 208 212 16.2 T3 M6 × 16
    CS12-65 12 65/10 HR 350 167 178 178 20.5 T3 M6 × 16
    CS12-70 12 70/10HR 350 167 178 178 21.3 T3 M6 × 16
    CS12-75 12 75/10HR 260 169 211 215 21.7 T3 M6 × 16
    CS12-80 12 80/10HR 260 169 211 215 23.3 T3 M8 × 16
    CS12-85/90 12 85/90/10HR 331 174 214 219 24.8 T3 M6 × 16
    CS12-100C 12 100/20HR 307 169 211 216 26.5 T3 M6 × 16
    CS12-100A 12 100/10HR 331 174 214 219 29 T4 M6 × 16
    CS12-120B 12 120/10HR 407 173 208 233 33 T5 M8 × 16
    CS12-120A 12 120/10HR 407 173 208 233 34 T5 M8 × 16
    CS12-135 12 135/10HR 341 173 283 288 41 T5 M8 × 16
    CS12-150B 12 150/20HR 484 171 241 241 41 T4 M8 × 16
    CS12-150A 12 150/10HR 484 171 241 241 43.5 T4 M8 × 16
    CS12-160 12 160/10HR 532 206 216 222 48.8 T4 M8 × 16
    CS12-180 12 180/10HR 532 206 216 222 52.2 T4 M8 × 16
    CS12-200B 12 200/20HR 522 240 219 225 55.3 T5 M8 × 16
    CS12-200A 12 200/10HR 522 240 219 225 58.2 T5 M8 × 16
    CS12-230 12 230/10HR 522 240 219 225 61 T5 M8 × 16
    CS12-250 12 250/10HR 520 268 220 225 70 T5 M8 × 16
    Dee ozi gị ebe a ziga anyị ya