LifePO4 Repace SLA batrị
p
Batrị Lithium Iron Phosphate (LiFePO4) nwere ndụ kachasị ogologo n'etiti oghere batrị.
Batrị CSPOWER LiFePO4 bụ batrị lithium iron kacha ọhụrụ na-anabata teknụzụ dị elu, ndụ ogologo ndụ ogologo ndụ: Na-enye ndụ okirikiri ogologo oge 20 yana ndụ ogologo oge ise n'elu mmiri / kalenda karịa batrị acid acid, na-enyere aka belata ọnụ ahịa nnọchi ma belata mkpokọta ọnụ ahịa nke nwe.
► Njupụta ike dị elu. Olu na ịdị arọ nke batrị lithium bụ 1/3 ruo 1/4 nke batrị ndu acid ọdịnala nwere otu ikike.
► Ọnụego ntụgharị ike bụ 15% dị elu karịa nke batrị ndu acid ọdịnala, uru nke ịzọpụta ike pụtara doro anya. Ọnụego ịwepu onwe ya <2% kwa ọnwa.
► Nnukwu mgbanwe okpomọkụ. Ngwaahịa na-arụ ọrụ nke ọma na okpomọkụ nke -20 ° C ruo 60 Celsius, na-enweghị usoro ntụ oyi.
► Ogologo ogologo oge maka otu cell bụ 2000 cycles 100% DOD, nke bụ 3 ruo 4 ugboro karịa ogologo oge okirikiri nke batrị ndu acid omenala.
► Ọnụego ntọhapụ dị elu, chaja ngwa ngwa na ịchaji Mgbe enwere mkpa maka nkwado ndabere maka oge awa 10 ma ọ bụ obere, anyị nwere ike belata ihe ruru 50% nke nhazi ikike, na-atụnyere batrị acid acid.
► Nchekwa dị elu. Batrị lithium anyị adịghị mma, ihe ndị electrochemical kwụsiri ike, ọ nweghị ọkụ ma ọ bụ mgbawa n'okpuru ọnọdụ dị oke egwu dị ka oke okpomọkụ, obere sekit, mmetụta ịdaba, ịkpọpu, wdg.
CSPower Nlereanya | Aha aha Voltaji (V) | Ike (Ah) | Akụkụ (mm) | Ibu | Mkpokọta nha | ||
Ogologo | Obosara | Heighth | kgs | kgs | |||
12.8V LiFePO4 batrị maka dochie batrị SLA | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 batrị maka dochie batrị SLA | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Mara: A ga-emeziwanye ngwaahịa na-enweghị ọkwa, biko kpọtụrụ ahịa cspower maka nkọwapụta n'ụdị mmeri. |