LPWONEW Niile-n'otu ESS
p
Usoro LPWONEW Niile-N'ime Otu (Batiri LiFePO4 + Smart Inverter)
Asambodo: UL1642, UL2054, UN38.3, CE, IEC62619 kwadoro
CSPower Nlereanya | LPWONEW 1.28KWH+1KW | LPWONEW 2.5KWH+3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
Igwe ọkụ batrị | 12.8V | 25.6V | 51.2V | 51.2V |
Enyere ike | 100 ah | 100 ah | 100 ah | 200 ah |
Ike batrị | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Ọnụego ike inverter | 1KW | 3KW | 5KW | 10KW |
Ọnụ ego nke MPPT | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Waterproof | IP20 | IP20 | IP20 | IP20 |
Nzikọrịta ozi | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Akụkụ | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
Ibu | 25kgs | 32kg | 171kg | 95kg |
Mara: A ga-emeziwanye ngwaahịa na-enweghị ọkwa, biko kpọtụrụ ahịa cspower maka nkọwapụta n'ụdị mmeri. |