Maka ndị ahịa CSPower bara uru:
2023 VRLA AGM BATTERIES nwere nkwalite pụrụ iche nye ndị ahịa niile dị ka ndị a:
- 12V55AH 230*138*208*220(mm). NW: 16.4kg/GW 16.9kg
- 12V65AH 350*168*178*178(mm). NW: 19.8kg/GW 20.3kg
- 12v75AH 260*168*213*215(mm). NW: 21.5kg/GW 22kg
- 12V100AH 330*174*214*219(mm), NW: 28.1 kgs/GW 28.6 kgs
- 12V150AH 483*170*241*241(mm), NW: 41.5kgs/GW 42.0 kgs
- 12V200AH 522*238*218*224(mm), NW: 56kgs/GW 56.5 kgs
Ngwa:
* Sistemụ ike anaghị akwụsị akwụsị
* Sistemụ njikwa ekwentị
* Sistemụ ike mberede…
Ọrụ Brand OEM n'efu
Nnọọ bịarutere anyị ka anyị nwee ọmarịcha mbelata ego pụrụ iche maka batrị AGM ndị a
Ndị na-ere ahịa
Email: jessy@cspbattery.com
Ekwentị mkpanaaka: +86-13613021776
Oge nzipu: Feb-08-2023