OPzS Batrị Lead Acid Iju Mmiri
p
Akwụkwọ: ISO9001/14001/18001 ; CE/IEC 60896-21/22 / IEC 61427 kwadoro
Usoro OPzS bụ batrị ndu acid tubular ọdịnala. Usoro OPzS na-enye ndụ okirikiri miri emi dị oke mma yana ndụ ogologo ise n'elu mmiri, yana ịrụ ọrụ mgbake n'ihi tubular nti efere na iju mmiri electrolyte. Emebere usoro OPzS maka nchekwa ike anyanwụ, nkwukọrịta, ike mberede. wdg.
Telecom, Ọrụ eletriki, Ngwa njikwa, Sistemụ nchekwa, Ngwa ahụike, sistemu UPS, Utilities Railroad, Sistemụ fotovoltaic, Sistemụ ume ọhụrụ na ihe ndị ọzọ.
CSPower Nlereanya | Aha aha Voltaji (V) | Ike (Ah) | Akụkụ (mm) | Arọ(kgs) | Ọnụ | ||||
Ogologo | Obosara | Heighth | Mgbakọta Ogologo | No electrolyte | na electrolyte | ||||
2V OPzS Tubular nwere idei mmiri batrị Lead Acid | |||||||||
OPzS2-200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 | M8 |
OPzS2-250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 | M8 |
OPzS2-300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 | M8 |
OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 | M8 |
OPzS2-420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 | M8 |
OPzS2-500 | 2 | 500 | 166 | 206 | 471 | 526 | 26.2 | 38 | M8 |
OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 47 | M8 |
OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 64 | M8 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 78 | M8 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 92 | M8 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 | M8 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 | M8 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 | M8 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 | M8 |
Mara: A ga-emeziwanye ngwaahịa na-enweghị ọkwa, biko kpọtụrụ ahịa cspower maka nkọwapụta n'ụdị mmeri. |